2004–present
Onward, Tempo, and Precedent
Barcode decal just below the passenger cup holder or glove box, or on the frame above the accelerator and brake pedals. On a 2004–2007 Precedent it is often on the passenger side of the inner dash.
Club Car
The serial number tells you the model, the model year, and the week it was built. You need it to order the right parts, battery, and charger.
Serial number
Type the full serial from the decal, including the letters. Spaces and lowercase are fine.
The result will show the model, year, and week.
Since about 1981 the number has four parts. PQ0604-123456 is a Precedent i2 electric, model year 2006, built in week 4.
Older DS numbers look the same with a one-letter prefix: A9451-534223 is a 1994 DS electric, week 51. AG8414-53441 is a 1984 DS gas, week 14.
Look on the passenger side first. If the sticker is gone, the same number can be on the transaxle, the electric motor, or the gas engine.
2004–present
Barcode decal just below the passenger cup holder or glove box, or on the frame above the accelerator and brake pedals. On a 2004–2007 Precedent it is often on the passenger side of the inner dash.
1982–2013
Lower edge of the dash, where the floor mat meets the dashboard — toward the passenger side on 1980s carts, closer to center later. Also check the frame directly above the accelerator.
Utility
Same area as a golf car: under the passenger-side dash or on the frame next to the pedals.
1975–1980
These have three foot pedals. Lift the seat and look at the aluminum beam just inboard of the driver-side batteries. Numbers are short, such as A2493 or N11199, and do not include a year.
Street legal
An Onward LSV or Villager 2 LSV also has a 17-character VIN. Title, registration, and insurance use the VIN. Parts and warranty use the Club Car serial number.
The serial number is the reliable ID. The body only narrows which generation you are looking at.
Early 1980s–2013
Boxy body, flat dash, and a roof on tube supports. It was the fleet car for more than twenty years. Early electrics are often 36 V; PowerDrive and IQ cars are 48 V.

2004–present
Rounded nose and a body-colored cowl. The i2 is the standard golf and personal car. i2L is the lifted version. Most electrics are 48 V, six 8 V batteries.
2017–present
Personal transportation car, built to be configured: 2, 4, or 6 passengers, lifted or not. HP trims can leave the factory with lithium. Gas cars use an EX-40 or ECH440 engine.

2018–present
Fleet golf car with a more automotive shape. It replaced the Precedent on many courses. Tempo Connect is 2-passenger; 2+2 is 4-passenger. Some prefixes are factory lithium.
The letters at the start of the serial are the model. This list follows Club Car’s official directory, with clearer names for DS, Precedent, Onward, and Tempo.
413 prefixes
| Prefix | Model | Power |
|---|---|---|
| 1A | Remanufacturado de fábrica Eléctrico | Electric |
| 1B | Remanufacturado de fábrica Eléctrico | Electric |
| 1E | Remanufacturado de fábrica Gasolina | Gas |
| 1G | Remanufacturado de fábrica Gasolina | Gas |
| 1P | Remanufacturado de fábrica Gasolina | Gas |
| 1X | Remanufacturado de fábrica Gasolina | Gas |
| 2A | Remanufacturado de fábrica | See paperwork |
| 2B | Remanufacturado de fábrica | See paperwork |
| 2G | Remanufacturado de fábrica Gasolina | Gas |
| 2H | Remanufacturado de fábrica | See paperwork |
| 2P | Remanufacturado de fábrica | See paperwork |
| 2Q | Remanufacturado de fábrica Eléctrico | Electric |
| 3A | Remanufacturado de fábrica | See paperwork |
| 3B | Remanufacturado de fábrica | See paperwork |
| 3C | Remanufacturado de fábrica | See paperwork |
| 3D | Remanufacturado de fábrica | See paperwork |
| 3E | Remanufacturado de fábrica | See paperwork |
| 3F | Remanufacturado de fábrica | See paperwork |
| 3G | Remanufacturado de fábrica | See paperwork |
| 3H | Remanufacturado de fábrica | See paperwork |
| 3J | Remanufacturado de fábrica | See paperwork |
| 3K | Remanufacturado de fábrica | See paperwork |
| 3L | Remanufacturado de fábrica | See paperwork |
| 3M | Remanufacturado de fábrica | See paperwork |
| 3N | Remanufacturado de fábrica | See paperwork |
| 3P | Remanufacturado de fábrica 4-Pass | See paperwork |
| 3R | Remanufacturado de fábrica | See paperwork |
| 3X | Remanufacturado de fábrica | See paperwork |
| 4A | Remanufacturado de fábrica | See paperwork |
| 4B | Remanufacturado de fábrica | See paperwork |
| 4G | Remanufacturado de fábrica Gasolina | Gas |
| 4H | Remanufacturado de fábrica Gasolina | Gas |
| 4P | Remanufacturado de fábrica | See paperwork |
| 4Q | Remanufacturado de fábrica | See paperwork |
| 5A | Remanufacturado de fábrica | See paperwork |
| 5B | Remanufacturado de fábrica | See paperwork |
| 5G | Remanufacturado de fábrica Gasolina | Gas |
| 5Q | Remanufacturado de fábrica | See paperwork |
| 6A | Remanufacturado de fábrica | See paperwork |
| 6B | Remanufacturado de fábrica | See paperwork |
| 6G | Remanufacturado de fábrica 4-Pass | See paperwork |
| 6P | Remanufacturado de fábrica | See paperwork |
| 6Q | Remanufacturado de fábrica | See paperwork |
| 6S | Remanufacturado de fábrica | See paperwork |
| 6X | Remanufacturado de fábrica | See paperwork |
| 7A | Remanufacturado de fábrica Eléctrico | Electric |
| 7B | Remanufacturado de fábrica Eléctrico | Electric |
| 7C | Remanufacturado de fábrica Eléctrico 4-Pass | Electric |
| 7D | Remanufacturado de fábrica Eléctrico | Electric |
| 7E | Remanufacturado de fábrica Eléctrico | Electric |
| 7F | Remanufacturado de fábrica Eléctrico | Electric |
| 7G | Remanufacturado de fábrica Eléctrico | Electric |
| 7H | Remanufacturado de fábrica Eléctrico 4-Pass | Electric |
| 7J | Remanufacturado de fábrica Eléctrico 4-Pass | Electric |
| 7K | Remanufacturado de fábrica | See paperwork |
| 7L | Remanufacturado de fábrica Eléctrico 4-Pass | Electric |
| 7M | Remanufacturado de fábrica | See paperwork |
| 7S | Remanufacturado de fábrica | See paperwork |
| 7T | Remanufacturado de fábrica | See paperwork |
| 8A | Remanufacturado de fábrica Eléctrico 4-Pass | Electric |
| 8D | Remanufacturado de fábrica Gasolina | Gas |
| 8G | Remanufacturado de fábrica Gasolina | Gas |
| 8Q | Remanufacturado de fábrica 4-Pass | See paperwork |
| A | DS Electric (36 V y primeros 48 V) | Electric |
| AA | DS Electric 48 V PowerDrive | Electric |
| AB | DS Electric 36 V V-Glide | Electric |
| AC | DS Electric | Electric |
| AD | Case NH · Pioneer 1200 Gasolina | Gas |
| AE | Case NH · 900 Gasolina | Gas |
| AF | Café Express Gasolina | Gas |
| AG | DS Gasolina | Gas |
| AH | Case NH · Pioneer 1200 SE Gasolina | Gas |
| AI | Tempo Walk reacondicionado, eléctrico | Electric |
| AJ | Precedent i3 Gasolina | Gas |
| AK | Precedent i3 Eléctrico | Electric |
| AL | Precedent i2L Eléctrico ERIC 4 | Electric |
| AM | Precedent i2 Eléctrico ERIC | Electric |
| AN | Tempo Connect litio, 2 pasajeros | Factory lithium |
| AO | Villager 6 Gasolina ECH440 6 | Gas |
| AP | Tempo 2+2 litio, 4 pasajeros | Factory lithium |
| AQ | DS Electric 48 V sistema IQ | Electric |
| AR | Carryall 300 Eléctrico ERIC | Electric |
| AS | Tempo Stretch / 4Fun litio | Factory lithium |
| AT | Carryall 500 Eléctrico QuiQ 2-Pass | Electric |
| AU | Carryall 700 Eléctrico QuiQ 2-Pass | Electric |
| AV | Tempo Walk Electric | Electric |
| AW | Onward Gasolina ECH440, 6 pasajeros, con lift | Gas |
| AX | Onward Electric ERIC, 6 pasajeros, con lift | Electric |
| AY | Onward Gasolina ECH440, 6 pasajeros, sin lift | Gas |
| AZ | Indio 4-Wheel Brake Eléctrico sin lift | Electric |
| B | ELMCO Eléctrico | Electric |
| BA | Indio Eléctrico | Electric |
| BB | Street Rod Eléctrico | Electric |
| BC | Ultra Eléctrico | Electric |
| BD | Bobcat · 2200 Diésel | Diesel |
| BE | Bobcat · 2200 Gasolina | Gas |
| BF | Limousine 14 | See paperwork |
| BG | Limousine 14 | See paperwork |
| BH | Onward Electric ERIC, 6 pasajeros, sin lift | Electric |
| BI | Villager 8 Gasolina ECH440 | Gas |
| BJ | Precedent Villager 2 Gasolina ECH440 | Gas |
| BK | Bobcat · 2100 Gasolina | Gas |
| BL | Bobcat · 2100S Gasolina | Gas |
| BM | Tempo Connect Gasolina EX-40, 2 pasajeros | Gas |
| BN | Tempo Connect Electric ERIC, 2 pasajeros | Electric |
| BP | Tempo 2+2 Gasolina EX-40, 4 pasajeros | Gas |
| BQ | Onward Gasolina ECH440, 2 pasajeros, sin lift | Gas |
| BR | Tempo 2+2 Electric ERIC, 4 pasajeros | Electric |
| BS | Onward Gasolina ECH440, 4 pasajeros, sin lift | Gas |
| BT | Tempo Stretch / 4Fun Electric ERIC | Electric |
| BU | Tempo Connect Electric ERIC (China) | Electric |
| BV | Tempo 2+2 Electric ERIC (China) | Electric |
| BW | Onward Gasolina ECH440, 4 pasajeros, con lift | Gas |
| BX | Tempo Connect Gasolina ECH440, 2 pasajeros | Gas |
| BY | Tempo 2+2 Gasolina ECH440, 4 pasajeros | Gas |
| BZ | Onward Gasolina EX-40, 6 pasajeros, con lift | Gas |
| C | Eléctrico | Electric |
| CA | Limousine 6 Eléctrico | Electric |
| CB | Limousine 8 Eléctrico | Electric |
| CC | Case NH · Scout IH XL Stretch Diésel | Diesel |
| CD | Case NH · Rustler 120 Stretch Diésel | Diesel |
| CE | Precedent i2L IQ Electric | Electric |
| CF | Precedent i2L Gasolina FE350 | Gas |
| CG | Carryall 1 Industrial (1985-1989) Gasolina | Gas |
| CH | Case NH · Scout IH XL Stretch Gasolina | Gas |
| CJ | Case NH · Scout IH XL Gasolina | Gas |
| CK | Case NH · Rustler 120 Gasolina | Gas |
| CL | Case NH · Scout IH XL Diésel | Diesel |
| CM | Case NH · Rustler 120 Diésel | Diesel |
| CN | Case NH · Rustler 125 Stretch Gasolina | Gas |
| CP | DS Custom Solutions, eléctrico | Electric |
| CQ | Indio Eléctrico | Electric |
| CR | Case NH · Scout | See paperwork |
| CS | Precedent Chasis ? | See paperwork |
| CT | Case NH · Scout IH 4x4 Gasolina | Gas |
| CU | Case NH · Rustler 115 4x2 Gasolina | Gas |
| CV | Case NH · Rustler 115 4x4 Gasolina | Gas |
| CW | Case NH · Scout IH 4x4 Gasolina | Gas |
| CX | Case NH · Rustler 115 4x4 Gasolina | Gas |
| CY | Case NH · Scout IH homologado Diésel | Diesel |
| CZ | Case NH · Rustler 120 homologado Diésel | Diesel |
| D | Fairway Villager Eléctrico 4 | Electric |
| DA | Onward Gasolina EX-40, 6 pasajeros, sin lift | Gas |
| DB | Bobcat · 2200 AWD Diésel | Diesel |
| DC | Carryall AWD Diésel | Diesel |
| DD | Precedent DS | See paperwork |
| DE | Villager 4 Eléctrico | Electric |
| DF | Precedent Gasolina ECH440 2 sin lift | Gas |
| DG | Fairway Villager Gasolina 4 | Gas |
| DH | Husqvarna · AWD Diésel | Diesel |
| DJ | Precedent Villager 4 Gasolina ECH440 | Gas |
| DK | Onward HP litio, 2 pasajeros | Factory lithium |
| DL | Onward HP litio, 4 pasajeros, sin lift | Factory lithium |
| DM | Onward HP litio, 4 pasajeros, con lift | Factory lithium |
| DN | Carryall 411 2 | See paperwork |
| DP | Case NH · Pioneer AWD Diésel | Diesel |
| DQ | Carryall 502 Eléctrico DC 2 | Electric |
| DR | Carryall 502 Gasolina ECH440 2 | Gas |
| DS | DS Electric 48 V PowerDrive | Electric |
| DT | Onward HP eléctrico de plomo, motor AC, 2 pasajeros | Electric |
| DU | Onward HP eléctrico de plomo, motor AC, 4 pasajeros | Electric |
| DV | Onward HP eléctrico de plomo, motor AC, 4 pasajeros con lift | Electric |
| DW | Onward HP eléctrico de plomo, motor AC, 6 pasajeros | Electric |
| DX | Onward HP eléctrico de plomo, motor AC, 6 pasajeros con lift | Electric |
| E | Carryall 2 Eléctrico | Electric |
| EA | Carryall 2 Industrial Eléctrico | Electric |
| EB | Carryall 2 LSV Eléctrico | Electric |
| EC | Carryall 2 LSVH Eléctrico | Electric |
| ED | Carryall 6 LSVH Eléctrico | Electric |
| EG | Carryall 2 Gasolina con lift | Gas |
| F | Carryall 1 Eléctrico | Electric |
| FA | Carryall 1 Industrial Eléctrico | Electric |
| FB | Carryall 242 Gasolina | Gas |
| FC | Carryall 100 Eléctrico | Electric |
| FD | Carryall 1 Eléctrico | Electric |
| FG | Carryall 1 Gasolina | Gas |
| FK | XRT 850 SE Eléctrico | Electric |
| FP | Onward HP litio rango extendido, 4 pasajeros con lift | Factory lithium |
| FQ | Villager 4 Eléctrico | Electric |
| FR | Onward HP litio rango extendido, 4 pasajeros sin lift | Factory lithium |
| FS | Onward HP litio rango extendido, 2 pasajeros | Factory lithium |
| FT | Onward HP litio, 6 pasajeros con lift | Factory lithium |
| FU | XRT 850 SE Gasolina | Gas |
| FV | Onward HP litio, 6 pasajeros sin lift | Factory lithium |
| G | Tourall Eléctrico | Electric |
| GB | Bobcat · 2200 Gasolina | Gas |
| GC | Bobcat · Bobcat 2200/2200D Gasolina | Gas |
| GG | Tourall Gasolina | Gas |
| GP | Pioneer AWD Gasolina | Gas |
| GS | Chasis Gasolina | Gas |
| GU | Guardian Unit V1 | See paperwork |
| H | Turf 1 Eléctrico | Electric |
| HA | DS Electric (estado sólido, era 36 V) | Electric |
| HB | Bobcat · homologado AWD Diésel | Diesel |
| HC | Carryall homologado Diésel | Diesel |
| HD | Turf 1 Eléctrico | Electric |
| HE | Husqvarna · 4210 Eléctrico | Electric |
| HF | Husqvarna · 4210 XP Eléctrico | Electric |
| HG | Turf 1 Gasolina | Gas |
| HH | Husqvarna · 4210 Gasolina | Gas |
| HJ | Husqvarna · 4210 XP Gasolina | Gas |
| HM | Husqvarna · 5420 XR homologado Diésel | Diesel |
| HP | Husqvarna · Gasolina | Gas |
| HQ | Husqvarna · 4421 XL Gasolina | Gas |
| HR | Husqvarna · 4421 XL Diésel | Diesel |
| J | Stretch Eléctrico | Electric |
| JA | Eléctrico | Electric |
| JB | Carryall 6 LSV | See paperwork |
| JE | Precedent i2 Electric con cargador ERIC | Electric |
| JF | Precedent i2l | See paperwork |
| JG | Carryall 6 Gasolina | Gas |
| JH | Precedent i2 Electric, 4 pasajeros | Electric |
| JJ | Precedent i2l2 Eléctrico ERIC | Electric |
| JK | Turf 252 Eléctrico | Electric |
| JL | Carryall 252 Eléctrico | Electric |
| JM | XRT 900 Eléctrico | Electric |
| JN | Precedent i2L Electric / Villager 2 Electric ERIC | Electric |
| JP | Transporter 6 Eléctrico | Electric |
| JQ | Transporter 6 Gasolina | Gas |
| JR | Carryall 6 Eléctrico | Electric |
| JS | Transporter 4 Eléctrico | Electric |
| JT | Transporter 4 Gasolina | Gas |
| JU | Carryall 6 Gasolina | Gas |
| JV | Turf 6 Gasolina | Gas |
| JW | Precedent i2 Signature Eléctrico 4 | Electric |
| JY | XRT 850 Base Eléctrico ERIC | Electric |
| JZ | XRT 850 Base Gasolina | Gas |
| K | Villager 6 Eléctrico | Electric |
| KA | XRT 950 Prototype Gasolina | Gas |
| KB | XRT 950 Prototype Gasolina | Gas |
| KG | Villager 6 Gasolina | Gas |
| KR | Husqvarna · 4214 4x2 Gasolina | Gas |
| KS | Husqvarna · 4414 4x4 Gasolina | Gas |
| KT | Husqvarna · 4414 XP 4x4 Gasolina | Gas |
| KX | XRT 950 4x2 | See paperwork |
| KY | XRT 950 4x4 | See paperwork |
| KZ | XRT 950 EX 4x4 | See paperwork |
| L | Limousine Eléctrico | Electric |
| LA | Limousine Eléctrico | Electric |
| LB | Limousine 2 Eléctrico | Electric |
| LC | Chasis Longbed Gasolina | Gas |
| LD | Chasis Longbed Diésel | Diesel |
| LE | Limousine 2 Eléctrico | Electric |
| LG | Limousine 2 Gasolina FE-350 | Gas |
| LH | Limousine 2 Gasolina | Gas |
| LJ | Limousine Auto-Brake Eléctrico | Electric |
| LK | Limousine Auto-Brake Gasolina | Gas |
| LL | Chasis Lego Land Eléctrico | Electric |
| LR | Limousine Manual-Brake Gasolina | Gas |
| LX | Lynx Gasolina | Gas |
| M | Villager 8 Eléctrico QuiQ | Electric |
| MA | Carryall 500 Gasolina ECH440 2-Pass | Gas |
| MB | Carryall 550 Gasolina ECH440 2-Pass | Gas |
| MC | Carryall 300 Gasolina ECH440 | Gas |
| MD | Café Express Gasolina ECH440 | Gas |
| ME | Carryall 500 Eléctrico QuiQ 2-Pass | Electric |
| MF | Carryall 300 Eléctrico ERIC | Electric |
| MG | Villager 8 Gasolina EX-40 | Gas |
| MH | Carryall 700 Eléctrico QuiQ 2-Pass | Electric |
| MJ | Transporter Eléctrico QuiQ 4, and 6-Pass | Electric |
| MK | Transporter Gasolina ECH440 4, and 6-Pass | Gas |
| ML | Carryall 700 Gasolina ECH440 2-Pass | Gas |
| MM | Carryall 550 Eléctrico QuiQ 2-Pass | Electric |
| MN | Carryall 510 LSV Domestic Eléctrico QuiQ 2-Pass | Electric |
| MP | Carryall 710 LSV Domestic Eléctrico QuiQ 2-Pass | Electric |
| MR | Carryall 510 LSV homologado Eléctrico QuiQ 2-Pass | Electric |
| MS | Carryall 710 LSV homologado Eléctrico QuiQ 2-Pass | Electric |
| MT | Chasis Utility Eléctrico QuiQ | Electric |
| MU | Chasis Utility Gasolina ECH440 | Gas |
| N | Chasis XL Street Eléctrico | Electric |
| NG | Chasis XL STR Gasolina | Gas |
| NQ | Pathway Eléctrico | Electric |
| NR | Runabout homologado ? | See paperwork |
| PA | SoloRider | See paperwork |
| PB | Precedent Indio Professional Eléctrico | Electric |
| PC | Precedent Indio Champion Eléctrico | Electric |
| PD | Precedent i2L Electric (elevado) | Electric |
| PE | Precedent Villager 4 Electric | Electric |
| PF | Precedent Villager 4 Gasolina FE350 | Gas |
| PG | Carryall 2+ Gasolina | Gas |
| PH | Precedent i2 Electric 48 V | Electric |
| PJ | Precedent i2 Electric, 4 pasajeros | Electric |
| PK | Precedent i2l2 Eléctrico | Electric |
| PL | Player Eléctrico | Electric |
| PM | Player Gasolina | Gas |
| PP | Precedent Stretch / 4Fun Electric | Electric |
| PQ | Precedent i2 Electric 48 V | Electric |
| PR | Precedent i2 Gasolina FE350 | Gas |
| PS | Precedent i2l2 Eléctrico | Electric |
| PT | Precedent i2l2 Gasolina FE-350 | Gas |
| PU | Precedent i2 Signature Electric | Electric |
| PV | Precedent i2 Signature Electric, 4 pasajeros | Electric |
| PW | Precedent i2 Signature Gasolina, 4 pasajeros | Gas |
| PX | Precedent i2 Signature Eléctrico 4 | Electric |
| PY | Precedent i2 Signature Gasolina | Gas |
| PZ | Precedent i2 Signature Electric | Electric |
| QA | Carryall 1 HD Eléctrico | Electric |
| QB | Carryall 2 Eléctrico | Electric |
| QC | Street Rod Chasis Eléctrico | Electric |
| QE | Villager 8 Eléctrico | Electric |
| QG | Carryall 272 Gasolina | Gas |
| QH | Carryall 472 Gasolina | Gas |
| QP | Pathway Eléctrico | Electric |
| Limosine 8 Eléctrico | Electric | |
| QR | Limosine 6 Eléctrico | Electric |
| QS | Villager 6 Eléctrico | Electric |
| QT | Turf 2 Eléctrico | Electric |
| R | Turf 2 Eléctrico | Electric |
| RA | Bobcat · XXX Restyle Restyle Gasolina | Gas |
| RB | Bobcat · XXX Restyle Restyle Diésel | Diesel |
| RC | Carryall 1500 AWD Base Gasolina | Gas |
| RD | Carryall 1500 2WD Gasolina | Gas |
| RF | Carryall 1500 AWD Base Diésel | Diesel |
| RG | 800 2 Gasolina | Gas |
| RH | Husqvarna · 810 Gasolina | Gas |
| RJ | Husqvarna · 810 Diésel | Diesel |
| RK | Husqvarna · 900 XP Diésel | Diesel |
| RL | Husqvarna · 4221 XP Gasolina | Gas |
| RM | RSC · 1550 Diésel | Diesel |
| RN | RSC · 1550 SE Gasolina | Gas |
| RP | RSC · 1550 SE Diésel | Diesel |
| RQ | RSC · 1550 Intellitach | See paperwork |
| RR | Carryall 1500 homologado Diésel | Diesel |
| RT | RSC · XRT 1550 homologado Gasolina | Gas |
| RU | Transporter XL Eléctrico | Electric |
| RX | XRT 1550 Base Gasolina | Gas |
| RY | XRT 1550 Base Diésel | Diesel |
| S | Turf 2 Eléctrico | Electric |
| SA | Bobcat · 2200 SE AWD Diésel | Diesel |
| SB | Bobcat · 2200 SE AWD Gasolina | Gas |
| SC | Carryall 1700 Gasolina | Gas |
| SD | Carryall 1700 Diésel | Diesel |
| SE | Villager 6 Gasolina | Gas |
| SF | Villager 8 Gasolina | Gas |
| SG | Turf 272 Gasolina | Gas |
| SH | Husqvarna · 4213 ? | See paperwork |
| SJ | Husqvarna · 4213 XP | See paperwork |
| SK | Transporter XL Gasolina | Gas |
| SL | Precedent i2 Gasolina ECH440 | Gas |
| SM | Precedent i2L Gasolina ECH440 | Gas |
| SN | Precedent i2 Gasolina ECH440 | Gas |
| SO | Street Rod Chasis Gasolina ECH440 | Gas |
| SP | Precedent i2l2 Gasolina ECH440 | Gas |
| SR | XRT 800 Gasolina | Gas |
| SS | Carryall 100 CE Gasolina ECH440 | Gas |
| SU | Precedent Villager 2 Gasolina | Gas |
| SV | Precedent i2 Signature Gasolina ECH440 | Gas |
| SW | XRT 850 Gasolina | Gas |
| SX | XRT 1550 SE Gasolina | Gas |
| SY | XRT 1550 SE Diésel | Diesel |
| SZ | Carryall 100 Gasolina ECH440 | Gas |
| T | Villager 4 Sport Replica Eléctrico | Electric |
| TA | Transporter 4 Eléctrico | Electric |
| TB | Transporter 6 Eléctrico | Electric |
| TC | Carryall BT Gasolina | Gas |
| TE | Onward Gasolina EX-40, 2 pasajeros, sin lift | Gas |
| TF | Onward Gasolina EX-40, 4 pasajeros, sin lift | Gas |
| TG | Villager 4 Sport Replica Gasolina | Gas |
| TH | Bobcat · 2300 homologado Diésel | Diesel |
| TJ | Onward Electric ERIC, 2 pasajeros, sin lift | Electric |
| TK | Onward Gasolina EX-40, 4 pasajeros, con lift | Gas |
| TL | Bobcat · 2300 Rapidlink Diésel | Diesel |
| TM | Onward Electric ERIC, 4 pasajeros, sin lift | Electric |
| TN | Onward Electric ERIC, 4 pasajeros, con lift | Electric |
| TR | Carryall 1500 AWD Intellitach Diésel | Diesel |
| TT | XRT 1550 Intellitach Diésel | Diesel |
| TX | XRT BT Gasolina | Gas |
| UB | Bobcat · Gasolina 4-Pass | Gas |
| UC | Carryall AWD Gasolina 4-Pass | Gas |
| UL | Carryall AWD Diésel 4-Pass | Diesel |
| UR | XRT AWD Diésel 4-Pass | Diesel |
| UT | Bobcat · Diésel 4-Pass | Diesel |
| UX | XRT AWD Gasolina 4-Pass | Gas |
| VA | Visage 900 MHz S1 Eléctrico | Electric |
| VB | Visage 3G S1 Eléctrico | Electric |
| VC | Visage 900 MHz S1 Eléctrico | Electric |
| VD | Visage 3G S1 Eléctrico | Electric |
| VG | Chasis Gasolina | Gas |
| VP | Visage GPRS S1 | See paperwork |
| VR | Villager 2 LSV Eléctrico | Electric |
| VS | Villager 2+2 LSV Eléctrico | Electric |
| VT | Villager 2+2 LSV Eléctrico | Electric |
| VU | Villager 2+2 LSV homologado Eléctrico | Electric |
| VV | Villager 2 LSV homologado Eléctrico | Electric |
| VZ | Visage GPRS S2 | See paperwork |
| WG | 19th Hole Gasolina | Gas |
| WH | Chasis Beverage Delux Gasolina | Gas |
| WJ | Precedent Golf Eléctrico | Electric |
| WK | Precedent 2+2 Eléctrico | Electric |
| WL | Precedent 2 in 1 Eléctrico | Electric |
| WM | Precedent XF 2+2 Eléctrico | Electric |
| WN | Precedent XF 2 in 1 Eléctrico | Electric |
| WP | Precedent Stretch Eléctrico | Electric |
| WQ | Precedent Elec To Gas Gasolina ECH440 | Gas |
| XE | XRT 800 Eléctrico | Electric |
| XF | XRT 800 Eléctrico | Electric |
| XG | Turf 252 Gasolina | Gas |
| XH | XRT 800 Gasolina | Gas |
| XJ | XRT 800 Gasolina | Gas |
| XL | Carryall 232 Gasolina | Gas |
| XM | Carryall 100 CE Eléctrico | Electric |
| XN | RSC · 1200 | See paperwork |
| XP | RSC · 800 Gasolina | Gas |
| XQ | RSC · 810 Gasolina | Gas |
| XS | RSC · XRT 800 Eléctrico | Electric |
| XT | RSC · 810 Eléctrico | Electric |
| XU | RSC · 900 Eléctrico | Electric |
| YG | Café Express Deluxe Gasolina Carb | Gas |
| ZG | Carryall 252 Gasolina Carb | Gas |
| ZV | Transporter XLC Gasolina ECH440 | Gas |
| ZW | Carryall 900 Gasolina ECH440 | Gas |
| ZX | Transporter XLC Eléctrico | Electric |
| ZY | Carryall 900 Eléctrico | Electric |
A 36 V DS does not take the same controller, solenoid, or charger as a 48 V Precedent. Factory-lithium Onward HP and some Tempo cars (prefixes AN, AP, AS, DK, DL, DM, and FP through FV) are not a straight swap for a lead-acid pack. Gas prefixes name the engine: FE350, EX-40, or ECH440.
Club Car has built golf cars in Augusta, Georgia since 1962. The lineup grew from a three-wheel cart into fleet cars, utility vehicles, and street-legal personal cars.
Landreath Machine starts building golf cars in Houston, Texas.
Bill Stevens buys the company, moves it to Augusta, and launches the Club Car name. A prototype was driven to the PGA Show in Dunedin, Florida.
The Caroche, with a cargo bed, becomes the brand’s first golf-course utility vehicle. Four-wheel carts are already the norm.
The DS, designed by Dom Saporito, becomes the fleet car courses kept for decades. The Carryall II follows in 1985 as the first modern commercial utility.
Ingersoll Rand acquires Club Car.
The Precedent i2 arrives after several years of development. The same year, the Carryall 295 is the brand’s first 4WD utility.
Visage connects a golf fleet to the clubhouse: pace, geofencing, and cart tracking.
Onward launches as a configurable personal car. Club Car acquires GPSi. Six-passenger and factory-lithium HP versions follow.
Tempo becomes the connected, automotive-styled fleet car and replaces the Precedent on many courses.
Club Car becomes an independent company under Platinum Equity after leaving Ingersoll Rand.
Serial number
The two digits right after the prefix are the model year. In PQ0604-123456, 06 is 2006. In TM2431-654321, 24 is 2024. Club Car starts the model year in the summer, so a cart built late in the year is usually badged as the next model year.
On Onward, Tempo, and Precedent it is on a barcode decal below the passenger cup holder or glove box, or above the pedals. On a DS it is at the lower edge of the dash or on the frame above the accelerator. On 1975–1980 carts, lift the seat and look at the aluminum beam next to the driver-side batteries.
A standard golf cart only has a serial number. Street-legal LSV models also have a 17-character VIN for title, registration, and insurance. Parts and warranty always use the Club Car serial number.
It is a factory-remanufactured Club Car (1A, 2P, 7C, and similar). That code does not name the original model — the paperwork does. Year and production week still decode from the digits that follow.
Club Car can identify the vehicle from the number on the transaxle, the electric motor, or the gas engine. A photo of that plate is enough to look the cart up.
The prefix names the platform — DS, Precedent, Onward, Tempo, Carryall — and often whether it is electric, gas, or factory lithium. The year keeps you from ordering a controller, charger, or suspension from another generation.
Prefixes follow Club Car’s official directory. Decal location and the year/week format were checked against authorized-dealer guides. History follows Club Car’s own timeline. Official prefix directory · Parts ’n Carts · Club Car history.